begin content
Northeast Shores Milestones
The efforts of Northeast Shores has resulted in over $25 million in neighborhood investment. Throughout the years, Northeast Shores has been an integral part of several neighborhood improvements. Here, we highlight several of those improvements through the organization's history.
| 1999 | ||
|---|---|---|
| 02-Feb-1999 | Water's Edge Opens | |
| The first homes at the Water's Edge townhouse development located on Lakeshore Boulevard open. This project was co-developed by Rysar Properties and Northeast Shores. | ||
| 1998 | ||
| 29-Jul-1998 | East 185th Street Festival | |
| 20th Annual Festival | ||
| 1997 | ||
| 30-Jul-1997 | East 185th Street Festival | |
| 19th Annual Festival | ||
| 1996 | ||
| 31-Jul-1996 | East 185th Street Festival | |
| 18th Annual Festival | ||
| 1995 | ||
| 02-Aug-1995 | East 185th Street Festival | |
| 17th Annual Festival | ||
| 1994 | ||
| 03-Aug-1994 | East 185th Street Festival | |
| 16th Annual Festival | ||
| 13-May-1994 | Northeast Shores named Charity | |
| On this date, Northeast Shores is recognized as a charity under section 501(c)3 of the Internal Revenue Code. | ||
| 1993 | ||
![]() |
24-Oct-1993 | Memorial Garden Groundbreaking |
| The reconstruciton of the historic Memorial Gardens commences. | ||
home | directory | maps | blog | events | contact us | become a member












